| Column | Value |
|---|---|
| id | fe0706ad-b9f2-4af2-aded-0f35262d9796 |
| customer_id | 138b915e-b1e7-4c3a-b8b7-3421526a5c4d |
| vehicle_id | a11e64d3-1d81-4131-aa8a-461982a6996e |
| Address | regensdorf |
| distance_km | 16.9 |
| Total (CHF) | 66.9 |
| deposit_paid_chf | 66.9 |
| remainder_due_chf | 0.0 |
| Payment Status | fully_paid |
| Payment Option | full_online |
| Start | 2026-09-12 09:30:00+00:00 |
| End | 2026-09-12 10:30:00+00:00 |
| access_notes | yes |
| clearance_accepted | |
| security_nut_accepted | |
| google_event_id | |
| created_at | 2026-09-09 22:47:02.367976+00:00 |