| Column | Value |
|---|---|
| id | 5014c737-7f2c-45fa-8e5a-19919e884a82 |
| customer_id | b21ccf41-f600-43f1-a761-6a25c40979cf |
| vehicle_id | 87d24e39-71d3-4e83-a410-9276a246b3ed |
| Address | Im Tobelacker |
| distance_km | 0.8 |
| Total (CHF) | 50.8 |
| deposit_paid_chf | 50.8 |
| remainder_due_chf | 0.0 |
| Payment Status | fully_paid |
| Payment Option | full_online |
| Start | 2026-08-22 09:00:00+00:00 |
| End | 2026-08-22 10:00:00+00:00 |
| access_notes | |
| clearance_accepted | |
| security_nut_accepted | |
| google_event_id | |
| created_at | 2026-08-16 00:47:34.651424+00:00 |