| Column | Value |
|---|---|
| id | 29d31005-ebe7-47b3-957b-1a9298795ce2 |
| customer_id | |
| vehicle_id | |
| Address | 1234 |
| distance_km | 12.0 |
| Total (CHF) | 62.0 |
| deposit_paid_chf | 0.0 |
| remainder_due_chf | 0.0 |
| Payment Status | pending |
| Payment Option | deposit_online |
| Start | 2026-08-19 12:00:00+00:00 |
| End | 2026-08-24 12:00:00+00:00 |
| access_notes | |
| clearance_accepted | |
| security_nut_accepted | |
| google_event_id | |
| created_at | 2026-08-17 23:09:51+00:00 |